Parcel 00-00-045-000-09838-000
Owners
MERCADO CHRISTINA
204 SHADEVILLE HWY
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 115 HOLY GHOST CT CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 9900: NO AG ACREAGE |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | 7.5000 |
| Range | 45 |
Keyline Description
LOT 45 HS P-9-M-12THE TWO TRACTS CONT 7.5 AC
OR 10 P 466 OR 289 P 707
OR 290 P 550 OR 305 P 307
OR 307 P 610 OR 327 P 46
OR 328 P 497 OR 371 P 562
OR 918 P 415 ORDER
OR 919 P 492 AMENDED ORDER
ESMT OR 1361 P 697
OR 1403 P 268 OR 1420 P 768
OR 1453 P 408
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $75,000 | $75,000 | $56,250 | $56,250 | $37,500 | $37,500 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $75,000 | $75,000 | $56,250 | $56,250 | $37,500 | $37,500 |
| Assessed Value | $54,904 | $49,913 | $45,375 | $41,250 | $37,500 | $37,500 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $54,904 | $49,913 | $45,375 | $41,250 | $37,500 | $37,500 |
| SOH Portability | $20,096 | $25,087 | $10,875 | $15,000 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1453/0408 | 2026-03-08 | Q | 01 | Warranty Deed | Improved | $353,500 | Grantor: GOLDEN CONSTRUCTION CO INC Grantee: MERCADO CHRISTINA |
| QC 1420/0768 | 2025-07-23 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: MCFARLANE SANDRA D Grantee: GOLDEN CONSTRUCTION COMPANY INC |
| WD 1403/0268 | 2025-03-18 | Q | 01 | Warranty Deed | Vacant | $75,000 | Grantor: POOLE CLYDE A SR ET AL Grantee: GOLDEN CONSTRUCTION CO INC |
| OR 0919/0492 | 2013-08-21 | U | 18 | ORDER OF SUMMARY | Vacant | $100 | Grantor: DONALDSON LOUISE ESTATE OF Grantee: POOLE SR,MCFARLANE,POOLE&QUAINTANCE 1/4 EACH |
| SA 0371/0562 | 2000-01-13 | U | SUMMARY ADMIN | Vacant | $100 | Grantor: DONALDSON LOUISE | |
| WD 0328/0497 | 1998-06-25 | U | Warranty Deed | Vacant | $100 | ||
| WD 0327/0046 | 1998-06-08 | U | Warranty Deed | Vacant | $100 | ||
| WD 0307/0610 | 1997-08-01 | U | Warranty Deed | Vacant | $100 | Grantor: DONALDSON LOUISE | |
| WD 0289/0707 | 1996-12-13 | U | Warranty Deed | Vacant | $100 | Grantor: DONALDSON EDDIE |
Buildings
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 009940 | AC-RAW | .00 | .00 | 7.50 | 7.50 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 06, 2026.
